Optimise Returns from your Deposit A/C.
As Deposit brokers we endeavour to maximise your returns from monies on Deposit and minimise the hassle involved in operating accounts.
Some current rates: at 13/02/2012(Subject to availability)
|
|
<€20,000
|
>€20,000 to <€100,000
|
>€100,000
|
|||
|
|
Rate% | CAR% | Rate% | CAR% | Rate% | CAR% |
| Demand | 3.1% | 3.1% | 3.1% | 3.1% | 2.6% | 2.6% |
| 30 Day | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% |
| 6 Months | 3.40% | 3.43% | 3.40% | 3.43% | 3.40% | 3.43% |
| 1 Year | 4.1% | 4.1% | 4.1% | 4.1% | 4.1% | 4.1% |
| 18 Months | 5.6% | 3.80% | 5.6% | 3.80% | 5.6% | 3.80% |
| 2 Years | 4.25%/yr | 4.25% | 4.25%/yr | 4.25% | 4.25%/yr | 4.25% |
| 3 Years | 12% | 3.85% | 12% | 3.85% | 12% | 3.85% |
| 5 Years | 23.5% | 4.31% | 23.5% | 4.31% | 23.5% | 4.31% |
- CAR = Compound Annual Rate.
- All Deposits subject to DIRT* (if applicable).
- Personal Depositors only (for Non Personal accounts, please contact us directly).
- Subject to terms and conditions.
*DIRT 30%(annually) 33%(>1year) at 1/1/2012
For more information or to talk to one of our advisors
Phone 091 530016, email conor@ifs.ie or complete the form below